| School: | Demo School | ||
| Name: | A. SAM STUDENT | c/o: | ECSI |
| Address: | 110 MAIN STREET | 181 Montour Run Road | |
| City/State/Zip: | SOMEWHERE WY 12345- | Coraopolis PA 15108 | |
| Phone: | 515-555-1212 | 412-788-3900 | |
| Date of Birth: | 0/00/0000 | [Contact Us] | |
| [Update Information] | |||
Urgent! Our records
indicate that we may have an incorrect mailing address. Please take a
moment to update your information. |
Note: This information does not reflect any activity after 1/17/2003 05:29:44
| Loan | Principal | Payoff | Current | Interest | Months | Last Payment | Last Check | Defer/ Post | ||||
| Fund | Amount | Balance | Paid | Amount | Due | Rate | Delinquent | Date | Amount | Number | Date | Type |
| PER17A | $4,200.00 | $2,883.36 | $1,316.64 | $2,895.37 | $45.02 | 0.000 % | 0 | 7/28/1998 | $0.00 | 631 | 6/1994 | Post-deferment grace period |
| PER21A | $2,625.00 | $1,796.12 | $828.88 | $1,803.60 | $28.27 | 0.000 % | 0 | 7/28/1998 | $0.00 | 631 | ||
| PER24A | $2,000.00 | $1,364.72 | $635.28 | $1,370.41 | $21.62 | 0.000 % | 0 | 7/28/1998 | $0.00 | 631 | ||
| Totals: | $8,825.00 | $6,044.20 | $2,780.80 | $6,069.38 | $94.91 | $0.00 | ||||||
Current Due Date: 2/01/2003
After 10 day grace, late fees may be
assessed.
If you have any questions about your account, please contact
Customer Service (webcservice@ecsi.net) or use our Live Customer
Service tool.
Help
is available for this form.
Return to My
Account main page or Logout.