ECSI provides the data most useful to an agency in an electronic format suitable for importing into their own application or database. This "raw data" can be found in the Agency.exe file available on your agency's page. Below is a description of the data elements, their type and size.
Field Name | Size | Description |
SCHL-NO | X(02) | Unique school number assigned by ECSI |
AGENCY-CO | X(02) | Collector Code defined by ECSI |
SCHL-CAMPUS | X(02) | ID number of the campus owning the loan |
BOR-ACT-NO | X(09) | Borrowers Social Security Number |
BOR-SID | X(09) | Student Identification Number |
BOR-FUND-TYPE | X(06) | Type of Loan |
LN-DISC | X(20) | Description of loan type |
BOR-LAST | X(20) | Borrower Last Name |
BOR-FIRST | X(12) | Borrower First Name |
BOR-MIDDLE | X(01) | Borrower Middle initial |
BOR-MAIDEN | X(20) | Borrower Maiden Name |
BOR-ADD1 | X(30) | Borrower address line 1 |
BOR-ADD2 | X(30) | Borrower address line 2 |
BOR-CITY | X(15) | Borrower city |
BOR-STATE | X(02) | Borrower state |
BOR-ZIP | X(09) | Borrower zip code |
BOR-ADD-STATUS | X(02) | Status of the address (Good, Bad, etc.) |
BOR-PHONE | X(10) | Borrower phone number |
BOR-PHONE-STATUS | X(01) | Status of the phone # (Good, Bad, etc.) |
BOR-BIRTH-DATE | 9(08) | Borrower birth date |
CO-NAME | X(33) | Cosigner Name |
CO-ADD1 | X(23) | Cosigner address line 1 |
CO-ADD2 | X(23) | Cosigner address line2 |
CO-CITY | X(15) | Cosigner city |
CO-STATE | X(02) | Cosigner state |
CO-ZIP | X(09) | Cosigner zip code |
CO-ADD-STATUS | X(02) | Cosigner address status |
CO-PHONE | X(10) | Cosigner phone # |
CO-PHONE-STATUS | X(01) | Cosigner phone status |
CO-SS-NO | X(09) | Cosigner Social Security Number |
LN-AMT | S9(05)v99 | Amount of all disbursements to this loan (total loan amt) |
PR-PD | S9(05)v99 | Principal paid |
PR-CANC | S9(05)v99 | Principal canceled |
LN-BAL | S9(05)v99 | Balance of loan |
LN-PAYOFF | S9(05)v99 | Payoff of loan |
TOT-DUE | S9(05)v99 | Total amt due |
PAY-AMT | S9(05)v99 | Fixed payment amount |
FREQUENCY | X(01) | Frequency of payment (Monthly, Quarterly, Annual, Semi-Annual) |
INT-RATE | V9(05) | Interest Rate of the loan |
AG-PRIN-DUE | S9(05)v99 | Amount of principal due |
AG-INT-DUE | S9(05)v99 | Amount of interest due |
AG-PEN-LATE-DUE | S9(05)v99 | Amount of penalty/late fees due |
AG-COLL-DUE | S9(05)v99 | Amount of collection fees due |
AG-LEGAL-DUE | S9(05)v99 | Amount of legal fees due |
AG-NSF-DUE | S9(05)v99 | Amount of NSF fees due |
AG-LETTER-DUE | S9(05)v99 | Amount of letter fees due |
AG-CREDIT-B-DUE | S9(05)v99 | Amount of credit-bureau fees due |
AG-OTHER-1-DUE | S9(05)v99 | Amount of other-1 fees due (Miscellaneous fees) |
AG-OTHER-2-DUE | S9(05)v99 | Amount of other-2 fees due (Miscellaneous fees) |
INHOUSE-DUE | S9(05)v99 | Amount of in-house collection fees due |
AG-COMMIS-RATE | 9(03)v999 | Percentage rate agency charges borrower |
FEE-ON-FEE | X(01) | If field = "Y" the Ag-Commis-Rate is computed based on Fee-on-Fee routine |
AG-FUND-CAPED | X(01) | If field = "Y" the fund has a maximum commission rate limitation |
AG-MAX-RATE | V9(05) | Maximum commission rate |
AG-LAST-PAYMENT | S9(05)v99 | Last payment amount |
AG-LAST-PAYMENT-DATE | 9(08) | Last payment date |
SEPARATION-DATE | 9(08) | Date borrower exited from the school |
FIRST-PAY-DATE | 9(08) | Date first payment was due |
COHORT-YR | X(09) | Cohort year from to dates |
MONTH-DEL | 9(03) | Months Delinquent |
LIC-STATE | X(02) | Driver's license state |
LIC-NUMBER | 9(17) | Driver's license number |
Key:
X = alpha-numeric
9 = numeric
v = implied decimal point
Number in parenthesis is number of positions