| Semester | Annual | TPP Amount | |
| a) Tuition | $18,248 | $36,296 | $_____________ |
| b) Student Govt Fee | $180 | $360 | $_____________ |
| c) Parking Permit | $45 | $90 | $_____________ |
| d) Room (see Fee Schedule) | various | various | $_____________ |
| e) Meals (see Fee Schedule) | various | various | $_____________ |
| Total Estimated Charges | $_____________ |
| a) Scholarships/grants | $_____________ |
| b) Loans | $_____________ |
| (deduct 3% if your Stafford Loan is not SCSL*) | |
| c) Any payments made to Furman | $_____________ |
Total Estimated Resources |
$_____________ |
| (Do not include federal work-study) | |
* SC Student Loan (SCSL) does not charge a fee
| (Subtract the Total Estimated Charges from Total Estimated Resources) | |
| $_____________ | |
| $_____________ | divided by # months = | $_____________ |
| Total TPP Amount | Your monthly payment |
Applications will not be accepted without the application fee.